SNK Vesting & Distribution
Allocations
Team
Advisory
Seed round
Strategic partners
Private round
Public sale
Treasury
Liquidity pool
Ecosystem
Allocation | % | Amount |
Team | 16% | 6,400,000 |
Advisors | 2.75% | 1,100,000 |
Seed round | 6.25% | 2,500,000 |
Private round | 15% | 6,000,000 |
Strategic partners | 18% | 7,200,000 |
Public sale (circulating) | 5% | 2,000,000 |
Treasury | 15% | 6,000,000 |
Liquidity pool | 10% | 4,000,000 |
Ecosystem | 12% | 4,800,000 |
Total supply* | 100% | 40,000,000 |
The team behind Snook should remain incentivized to keep working on the project and its ecosystem. Therefore, the majority of their share in the tokens are vested through 30 months of period.
Date | Amount |
Month 2 | 320,000 |
Month 5 | 480,000 |
Month 8 | 640,000 |
Month 11 | 960,000 |
Month 14 | 960,000 |
Month 17 | 640,000 |
Month 20 | 640,000 |
Month 23 | 640,000 |
Month 26 | 640,000 |
Month 29 | 480,000 |
Date | Amount |
Month 6 | 220,000 |
Month 12 | 220,000 |
Month 18 | 220,000 |
Month 24 | 220,000 |
Month 30 | 220,000 |
Date | Amount |
Month 2 | 125,000 |
Month 5 | 187,500 |
Month 8 | 250,000 |
Month 11 | 375,000 |
Month 14 | 375,000 |
Month 17 | 250,000 |
Month 20 | 250,000 |
Month 23 | 250,000 |
Month 26 | 250,000 |
Month 29 | 187,500 |
Date | Amount |
Month 3 | 553,848 |
Month 5 | 553,848 |
Month 7 | 553,848 |
Month 9 | 553,848 |
Month 11 | 553,848 |
Month 13 | 553,848 |
Month 15 | 553,848 |
Month 17 | 553,848 |
Month 19 | 553,848 |
Month 21 | 553,848 |
Month 23 | 553,848 |
Month 25 | 553,848 |
Month 27 | 553,848 |
Date | |
Month 2 | 600,000 |
Month 4 | 600,000 |
Month 6 | 600,000 |
Month 8 | 600,000 |
Month 10 | 600,000 |
Month 12 | 600,000 |
Month 14 | 600,000 |
Month 16 | 600,000 |
Month 18 | 600,000 |
Month 20 | 600,000 |
Date | Amount |
TGE | 2,000,000 (Launchpad Sales: 50% released day 1, 50% released after 30 days) |
The treasury is the main supply of all the rewards in Snook's ecosystem. To make sure the treasury has enough funds to per properly inviting and incentivizing we have allocated a total of 15% of the total supply to it. It will be vested as descending arithmetic series every month. It has been designed that way to ensure enough funds in the early days of Snook and slowly decreasing as we expect adoption and growth in the users base.
Date | Amount |
TGE | 324,324 |
Month 1 | 315,315 |
Month 2 | 306,306 |
Month 3 | 297,297 |
Month 4 | 288,288 |
Month 5 | 279,279 |
Month 6 | 270,270 |
Month 7 | 261,261 |
Month 8 | 252,252 |
Month 9 | 243,243 |
Month 10 | 234,234 |
Month 11 | 225,225 |
Month 12 | 216,216 |
Month 13 | 207,207 |
Month 14 | 198,198 |
Month 15 | 189,189 |
Month 16 | 180,180 |
Month 17 | 171,171 |
Month 18 | 162,162 |
Month 19 | 153,153 |
Month 20 | 144,144 |
Month 21 | 135,135 |
Month 22 | 126,126 |
Month 23 | 117,117 |
Month 24 | 108,108 |
Month 25 | 99,099 |
Month 26 | 90,090 |
Month 27 | 81,081 |
Month 28 | 72,072 |
Month 29 | 63,063 |
Month 30 | 54,054 |
Month 31 | 45,045 |
Month 32 | 36,036 |
Month 33 | 27,027 |
Month 34 | 18,018 |
Month 35 | 9,009 |
Date | Amount |
TGE | 1,000,000 |
Month 1 | 300,000 |
Month 2 | 300,000 |
Month 3 | 300,000 |
Month 4 | 300,000 |
Month 5 | 300,000 |
Month 6 | 300,000 |
Month 7 | 300,000 |
Month 8 | 300,000 |
Month 9 | 300,000 |
Month 10 | 300,000 |
The ecosystem fund main purpose is to serve its community. It will be used for various activities that benefits the community and help it grow. It may also serve as a fundamental for a multiverse development.
😉
Date | Amount |
TGE | 7,207 |
Month 1 | 14,414 |
Month 2 | 21,622 |
Month 3 | 28,829 |
Month 4 | 36,036 |
Month 5 | 43,243 |
Month 6 | 50,450 |
Month 7 | 57,658 |
Month 8 | 64,865 |
Month 9 | 72,072 |
Month 10 | 79,279 |
Month 11 | 86,486 |
Month 12 | 93,694 |
Month 13 | 100,901 |
Month 14 | 108,108 |
Month 15 | 115,315 |
Month 16 | 122,523 |
Month 17 | 129,730 |
Month 18 | 136,937 |
Month 19 | 144,144 |
Month 20 | 151,351 |
Month 21 | 158,559 |
Month 22 | 165,766 |
Month 23 | 172,973 |
Month 24 | 180,180 |
Month 25 | 187,387 |
Month 26 | 194,595 |
Month 27 | 201,802 |
Month 28 | 209,009 |
Month 29 | 216,216 |
Month 30 | 223,423 |
Month 31 | 230,631 |
Month 32 | 237,838 |
Month 33 | 245,045 |
Month 34 | 252,252 |
Month 35 | 259,459 |
In the graph below you can find the release schedule of the $SNK tokens by vested period.
*To track the circulating supply of $SNK, you can check Snook dashboard or Snook (SNK) on Coingecko.

Vesting schedule of SNK token
Last modified 1yr ago